RAISES IN PURITY | RAISES IN INDUSTRIAL CROSSING | |
The race Limousine, exploded from its origin, in extensive regime has a series of well-known and grateful virtues in all the cattleman world, among those highlight:
![]() FEMALE CP CONCHA PIQUER AUTOMATA CP 9033 and his daugther NIEVE CP 99028 (Daugther of Duvalier) |
Every day the limousines sires are used for the meat production, in extensive regime, for industrial crossing. The limousines sires used on the autochthones cows, are clearly good of the calves for meat. They transmit to their breeding:
|
Resultados obtenidos de nuestros animales en la sección de Selección y Valoración de REPRODUCTORES celebradas en CENSYRA (Badajoz). 1999 - 2000 | |
SERIES 4a, 5a y 6a | ||||||||
PESO | VARIACION a la medida X=631 |
PESO 5º-4º |
G.M.D. | TOTAL Pienso consumido | PIENSO MEDIO consumido por DIA | INCREMENTO de peso desde inicio | G.M.D. desde inicio prueba | |
CP-98061 | 692 | 76 | 42 | 1.50 | 240.12 | 8.58 | 162 | 1.45 |
CP-99012 | 663 | 32 | 36 | 1.29 | 245.20 | 8.76 | 146 | 1.30 |
CP-99003 | 659 | 28 | 44 | 1.57 | 250.93 | 8.96 | 176 | 1.57 |
CP-99021 | 644 | 13 | 24 | 0.86 | 239.75 | 8.56 | 144 | 1.29 |
CP-99011 | 725 | 94 | 25 | 0.89 | 251.73 | 8.99 | 165 | 1.47 |
CP-99032 | 656 | 25 | 27 | 0.96 | 247.65 | 8.84 | 192 | 1.71 |
HR-99004 | 681 | 50 | 36 | 1.29 | 250.98 | 8.96 | 143 | 1.28 |
HR-98034 | 727 | 100 | 57 | 2.04 | 245.49 | 8.77 | 190 | 1.70 |
CP-98032 | 689 | 62 | 63 | 2.25 | 259.93 | 9.28 | 164 | 1.46 |
CP-98022 | 673 | 46 | 46 | 1.64 | 265.47 | 9.48 | 162 | 1.45 |
CP-98025 | 643 | 16 | 50 | 1.79 | 250.22 | 8.94 | 154 | 1.38 |
CP-98021 | 686 | 59 | 51 | 1.82 | 270.16 | 9.65 | 149 | 1.33 |
INFORMATION, SALES AND AFTER-SALES SERVICE: | ||
Juan Carlos Romero Haupold.Address nº 8, El Puerto de Santa María (Cádiz) | ||
TELEPHONES/FAX: | ||
Telephone: 956 87 63 64 | Puerto de Sta. María: 956 54 24 29 | |
Field The Charcones (Benalup): 956 23 30 76 | Movil: 619 74 98 96 | |
EMAIL:juancarlos@limusinconchapiquer.com |